All markets overview
Otnox monitors 14 government procurement markets across Europe and Africa. Each market is connected to an official procurement portal, ensuring the data is authoritative and up to date.
European markets
| Market | Official portal | Refresh rate | Language |
|---|---|---|---|
| Latvia | EIS (Electronic Information System) | 1-2 hours | Latvian |
| Lithuania | CVP IS (Central Public Procurement IS) | 2-4 hours | Lithuanian |
| Estonia | RHR (Riigihangete Register) | 2-4 hours | Estonian |
| Finland | HILMA | 2-4 hours | Finnish, Swedish |
| Norway | Doffin | 2-4 hours | Norwegian |
| United Kingdom | Find a Tender | 2-4 hours | English |
| Switzerland | simap.ch | 2-4 hours | German, French, Italian |
| Belgium | e-Procurement | 2-4 hours | Dutch, French |
| Netherlands | TenderNed | 2-4 hours | Dutch |
| Romania | SEAP (Electronic Public Procurement System) | 2-4 hours | Romanian |
| France | BOAMP (Official Bulletin of Public Procurement) | 2-4 hours | French |
African markets
| Market | Official portal | Refresh rate | Language |
|---|---|---|---|
| South Africa | eTenders | 4 hours | English |
| Kenya | IFMIS (Integrated Financial Management IS) | 4 hours | English |
| Nigeria | NOCOPO | 4 hours | English |
Pricing
Your base subscription of EUR 29 per month includes one market of your choice. Each additional market is EUR 10 per month. You can add and remove markets at any time from Settings > Billing.
tip
If you are new to cross-border procurement, start with your home market and one neighboring country. Expand as you build capacity to respond to international tenders.
Market-specific guides
Click any market name in the sidebar for a detailed guide covering that country's procurement rules, typical tender volumes, and tips for foreign bidders.